Homepage | Set Home | Add to Favorites
Member

Taizhou Tongyang Washing Machine Manufacture Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

15kg to 300kg Washing Machine Prices / 20kg 30kg 50kg 70kg 100kg Capacity Washing Machine
Click image to view full size image
Product: Views:44415kg to 300kg Washing Machine Prices / 20kg 30kg 50kg 70kg 100kg Capacity Washing Machine 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-23 03:10
  Inquiry
Details
Industrial washing machine prices/industrial washing machines for sale/semi automatic washing machine
GX series washing machine:

Industrial washing machine, industrial washing dyeing machine, industrial dyeing machine, ss dyeing machine.

1. Horizontal structure.
2. Stainless steel drum and frame made of high quality plate.
3. Steam or electrical heating.
4. Semi-automatic washing machine.
5. High efficiency, low consumption, low noise and safety, and used widely in the field, such as hotel, restaurant, laundry house, water washing plant, and laundry equipment for garment, fabric, apparel
6. Its capacity is from 15kg to 400kg.
7. CE and ISO9001 certificates.

Specification:

Type Max washing capacity drum size (mm) power(kw) r/min steam pressure(Mpa) overall dimensions(mm)
GX10 10 φ 480*600 0.55 46 0.4-0.6 1030*730*1030
GX15 15 φ 540*680 0.75 46 0.4-0.6 1100*800*1140
GX20 20 φ 600*700 0.75 42 0.4-0.6 1120*860*1170
GX30 30 φ 660*800 1.1 36 0.4-0.6 1520*1100*1300
GX50 50 φ 800*980 1.5 36 0.4-0.6 1750*1200*1500
GX70 70 φ 950*1220 2.2 34 0.4-0.6 2050*1300*1700
GX100 100 φ 960*1420 3 34 0.4-0.6 2300*1300*1800
GX150 150 φ 1060*1650 4 33 0.4-0.6 2500*1400*1800
GX200 200 φ 1080*2000 5.5 32 0.4-0.6 2900*1400*1900
GX250 250 φ 1200*2280 7.5 30 0.4-0.6 3200*1820*2100
GX300 300 φ 1300*2280 7.5 28 0.4-0.6 3200*1930*2200
GX400 400 φ 1220*3360 7.5 28 0.4-0.6 4250*1850*2200

Type Max. capacity (Kg) Drum Dimension (mm) Speed (r/min) Power (Kw) Overall Dimension (mm) Steam pressure (Mpa) Water consumption per time (Kg)
GXF30 30 660× 800 5-33 1.1 1500× 1100× 1300 0.4-0.6 520
GXF50 50 800× 980 5-33 1.5 1750× 1200× 1500 0.4-0.6 620
GXF70 70 950× 1220 5-33 2.2 2050× 1400× 1850 0.4-0.6 750
GXF100 100 960× 1420 5-33 3 2300× 1400× 1850 0.4-0.6 920
GXF150 150 1060× 1650 5-33 4 2500× 1500× 1900 0.4-0.6 1100
GXF200 200 1080× 2000 5-33 5.5 2900× 1500× 2000 0.4-0.6 1430

Inquiry