Homepage | Set Home | Add to Favorites
Member

Taizhou Tongyang Washing Machine Manufacture Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

10kg to 400kg Laundry Washers and Dryers and Extractors
Click image to view full size image
Product: Views:22810kg to 400kg Laundry Washers and Dryers and Extractors 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-08-15 13:19
  Inquiry
Details
GX series washing machine:

1. Commercial washer, commercial washing machine, Industrial washing machine, washer, washing machine, hotel washing machine, water washing machine, wool washing machine. Ss washing machine.

2. Horizontal structure.

3. Stainless steel drum and frame made of high quality plate.

4. Steam or electrical heating.

5. Semi-automatic washing machine.

6. High efficiency, low consumption, low noise and safety, and used widely in the field, such as hotel, restaurant, laundry house, water washing plant, and laundry equipment for garment, fabric, apparel.

7. Its capacity is from 10kg, 15kg, 30kg, 50kg, 70kg, 100kg, 150kg, 200kg, 300kg and 400kg.

8. CE and ISO9001 certificates.

9. Packing: with wooden box.

Specification:
Type GX-10 GX-15 GX-20 GX-30 GX-50 GX-70 GX-100 GX-150 GX-200 GX-250 GX-300 GX-400
Max. capacity (Kg) 10 15 20 30 50 70 100 150 200 250 300 400
Drum dimensions (mm) Φ 480× 600 Φ 540× 680 Φ 600× 700 Φ 660× 800 Φ 800× 980 Φ 950× 1220 Φ 960× 1420 Φ 1060× 1650 Φ 1080× 2000 Φ 1200× 2280 Φ 1300× 2280 Φ 1220× 3360
Speed (r/min) 46 46 42 36 36 34 34 34 32 29 29 29
Power (Kw) 0.55 0.75 0.75 1.1 1.5 2.2 3 4 5.5 7.5 7.5 11
Steam pressure (Mpa) 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Overall dimension(L*W*H) 1030× 730× 1030mm 1100× 800× 1140mm 1120× 860× 1170mm 1520× 1100× 1300mm 1750× 1200× 1500mm 2050× 1300× 1700mm 2300× 1300× 1800mm 2500× 1400× 1900mm 2900× 1400× 1900mm 3200× 1500× 2100mm 3200× 1600× 2200mm 4350× 1800× 2100mm
Weight (Kg) 200 260 320 375 456 685 785 990 1450 1900 2300 2800


Inquiry